<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREATIVE OPTIONS MEDIA &#187; Forrester Research</title>
	<atom:link href="http://creativeoptionsmedia.com/tag/forrester-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeoptionsmedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jan 2010 03:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollars Shifting From Traditional Advertising in Favor of Interactive Marketing</title>
		<link>http://creativeoptionsmedia.com/206/dollars-shifting-from-traditional-advertising-in-favor-of-interactive-marketing/</link>
		<comments>http://creativeoptionsmedia.com/206/dollars-shifting-from-traditional-advertising-in-favor-of-interactive-marketing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:09:53 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Social Media Applications]]></category>

		<guid isPermaLink="false">http://creativeoptionsmedia.com/?p=206</guid>
		<description><![CDATA[Forrester’s model shows that the largest increase in dollars will be earmarked for search marketing, however, social media spending will increase at a compound growth rate of 34%, the highest percentage gain in the forecast.]]></description>
		<wfw:commentRss>http://creativeoptionsmedia.com/206/dollars-shifting-from-traditional-advertising-in-favor-of-interactive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
