<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREATIVE OPTIONS MEDIA &#187; Internet Marketing</title>
	<atom:link href="http://creativeoptionsmedia.com/category/social-media/social-media-management/interactive-marketing/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeoptionsmedia.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jul 2011 18:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Is Investor Relations and Why Is It Necessary?</title>
		<link>http://creativeoptionsmedia.com/2011/01/09/what-is-investor-relations-and-why-is-it-necessary/</link>
		<comments>http://creativeoptionsmedia.com/2011/01/09/what-is-investor-relations-and-why-is-it-necessary/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:21:01 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Corporate Profiles]]></category>
		<category><![CDATA[Guardian Financial Services Group]]></category>
		<category><![CDATA[Guardian-FSG]]></category>
		<category><![CDATA[Investor Awareness Programs]]></category>
		<category><![CDATA[Microcap]]></category>
		<category><![CDATA[Midcap]]></category>
		<category><![CDATA[Publicly Traded]]></category>
		<category><![CDATA[Shareholder Base]]></category>
		<category><![CDATA[Shareholder Value]]></category>
		<category><![CDATA[Smallcap]]></category>
		<category><![CDATA[Stock Liquidity]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ZAGG]]></category>

		<guid isPermaLink="false">http://creativeoptionsmedia.com/?p=467</guid>
		<description><![CDATA[Even if a public company has an Investor Relations website, many lack the personnel or resources to effectively and consistently market it. No matter how significant a company’s news may be, if the investment community doesn’t know about the news, the stock will remain inactive with low volume and will not increase in shareholder value.

]]></description>
		<wfw:commentRss>http://creativeoptionsmedia.com/2011/01/09/what-is-investor-relations-and-why-is-it-necessary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality vs. Quantity: Which is Better?</title>
		<link>http://creativeoptionsmedia.com/2009/08/31/quality-vs-quantity-which-is-better/</link>
		<comments>http://creativeoptionsmedia.com/2009/08/31/quality-vs-quantity-which-is-better/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:54:56 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Skittles]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Business Blog]]></category>

		<guid isPermaLink="false">http://creativeoptionsmedia.com/?p=235</guid>
		<description><![CDATA[Consistent, targeted efforts will yield a manageable growth of people who are interested in your service or product. If you focus on the quality, the quantity will follow.]]></description>
		<wfw:commentRss>http://creativeoptionsmedia.com/2009/08/31/quality-vs-quantity-which-is-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bringing Traffic Back to Small Town America &#8211; Virtually</title>
		<link>http://creativeoptionsmedia.com/2009/08/10/small-business-survival-in-the-digital-age/</link>
		<comments>http://creativeoptionsmedia.com/2009/08/10/small-business-survival-in-the-digital-age/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:48:28 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://creativeoptionsmedia.com/?p=222</guid>
		<description><![CDATA[As national chains and an unstable economy threaten the livelihood of smaller, independent establishments, how can they compete? The answer is social media...]]></description>
		<wfw:commentRss>http://creativeoptionsmedia.com/2009/08/10/small-business-survival-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dollars Shifting From Traditional Advertising in Favor of Interactive Marketing</title>
		<link>http://creativeoptionsmedia.com/2009/07/27/dollars-shifting-from-traditional-advertising-in-favor-of-interactive-marketing/</link>
		<comments>http://creativeoptionsmedia.com/2009/07/27/dollars-shifting-from-traditional-advertising-in-favor-of-interactive-marketing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:09:53 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Social Media Applications]]></category>

		<guid isPermaLink="false">http://creativeoptionsmedia.com/?p=206</guid>
		<description><![CDATA[Forrester’s model shows that the largest increase in dollars will be earmarked for search marketing, however, social media spending will increase at a compound growth rate of 34%, the highest percentage gain in the forecast.]]></description>
		<wfw:commentRss>http://creativeoptionsmedia.com/2009/07/27/dollars-shifting-from-traditional-advertising-in-favor-of-interactive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Marketing Vital to Small Business Success</title>
		<link>http://creativeoptionsmedia.com/2009/07/18/effective-marketing-vital-to-small-business-success/</link>
		<comments>http://creativeoptionsmedia.com/2009/07/18/effective-marketing-vital-to-small-business-success/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:13:54 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[Social Media Applications]]></category>

		<guid isPermaLink="false">http://creativeoptionsmedia.com/?p=189</guid>
		<description><![CDATA[Developing and following an effective marketing strategy is a crucial component to small business success.]]></description>
		<wfw:commentRss>http://creativeoptionsmedia.com/2009/07/18/effective-marketing-vital-to-small-business-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Popularity Outside The U.S.</title>
		<link>http://creativeoptionsmedia.com/2009/07/14/social-media-popularity-outside-the-u-s/</link>
		<comments>http://creativeoptionsmedia.com/2009/07/14/social-media-popularity-outside-the-u-s/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:40:07 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media Applications]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://creativeoptionsmedia.com/?p=134</guid>
		<description><![CDATA[European brands, while not yet as active, are experimenting with social media in some very fun and creative ways.]]></description>
		<wfw:commentRss>http://creativeoptionsmedia.com/2009/07/14/social-media-popularity-outside-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

